HV Composite Insulators
Insulators 72,5 - 170 kV
Technical Characteristics
Reference | IEC Designation | Rated Voltage (kV) | Numbre of Sheds | Creepage Distance(mm) | Lighting impulse Withstand Voltage (kV) | Dry Power Frequency Withstand Voltage (kV) | Section Length (mm) |
---|---|---|---|---|---|---|---|
- | MAX CS120 SB 16-140/1242 | 72,5 | 4/6 | 1242 | 140 | 70 | 449 |
- | MAX CS120 SB 16-160/1581 | 72,5 | 5/8 | 1581 | 160 | 80 | 537 |
- | MAX CS120 SB 16-200/1921 | 123 | 6/10 | 1921 | 200 | 90 | 537 |
- | MAX CS120 SB 16-250/2259 | 123 | 7/12 | 2259 | 250 | 150 | 713 |
- | MAX CS120 SB 16-400/2500 | 145 | 8/14 | 2500 | 400 | 185 | 882 |
- | MAX CS120 SB 16-550/3060 | 145 | 9/18 | 3060 | 550 | 230 | 1013 |
- | MAX CS120 SB 16-600/3500 | 170 | 10/20 | 3500 | 600 | 320 | 1092 |
- | MAX CS120 SB 16-650/4100 | 170 | 12/24 | 4100 | 650 | 360 | 1252 |
Insulators 72,5 - 145 kV
Technical Characteristics
Reference | IEC Designation | Rated Voltage (kV) | Numbre of Sheds | Creepage Distance(mm) | Lighting impulse Withstand Voltage (kV) | Dry Power Frequency Withstand Voltage (kV) | Section Length (mm) |
---|---|---|---|---|---|---|---|
14573 | MAX CS120 SB 16-450/1948 | 72,5 | 14 | 1948 | 450 | 260 | 845 |
14577 | MAX CS120 SB 16-550/2491 | 123 | 18 | 2491 | 550 | 320 | 995 |
--- | MAX CS120 SB 16-600/2762 | 145 | 20 | 2762 | 600 | 350 | 1075 |
14567 | MAX CS120 SB 16-650/3034 | 145 | 22 | 3034 | 650 | 375 | 1150 |