Connectors
Connectors 6kv of embranchment type CES/CT & CBC/CT
Reference | Capacity | Type | Packing | |
---|---|---|---|---|
Principal (mm²) | Derived (mm²) | |||
CPB 25 | ||||
14674 | 10-25 | 10-25 | Network Embranchment | 100 |
CPB 70 | ||||
14676 | 16-70 | 4-25 | Network Embranchment | 80 |
Connectors 6kv of network bypass type CDR/CT
Reference | Capacity | Type | Packing | |
---|---|---|---|---|
Principal (mm²) | Derived (mm²) | |||
CPR1 - CT95 | ||||
14802 | 16-95 | 1,5-10 | Network Embranchment | 400 |
CPR2 - CT95 | ||||
14804 | 16-95 | 4-35 | Network Embranchment | 100 |
CPR 95 | ||||
14678 | 16-95 | 16-95 | Network Embranchment | 100 |
Separate Clamping Connector of embranchment
Reference | Capacity | Type | Packing | |
---|---|---|---|---|
Principal (mm²) | Derived (mm²) | |||
CPB1/CT25 | ||||
14673 | 10-25 | 2,5-35 | Network Embranchment | 150 |
CPB1/CT70 | ||||
14671 | 35-95 | 4-70 | Network Embranchment | 100 |
CPB2/CT70 | ||||
14800 | 35-120 | 2x6-70 | Network Embranchment | 100 |